ACESC Hebraica 2014 - Sub 08 Masculino - Round 5

Standings

Place Name                         Feder Club              Score M-Buch. Buch. Progr.

  1   Vinicius Taishun Lima              Porto Seguro      5        14.5  15.5   15.0
  2   Rafael Yudi Hatsumura              Emilie            4.5      11.5  13.5   13.0
  3   Lucas de Araujo Catel              Sabin             4        14.5  17.0   13.0
  4   Miguel Bernath Liao                Augusto Laranja   4        13.0  15.0   14.0
  5   Eduardo Akira Silva                Sabin             4        12.0  14.0   12.0
  6   Felipe Campora                     Paulistano        3.5      14.5  17.0   12.0
  7   Luca Sandim                        Santo Americo     3.5      13.5  16.0   11.0
  8   Gabriel Fagundes Zanardi           Catamara          3.5      12.5  13.5    9.5
  9   Raphael Zilio Sakamoto             Emilie            3.5      12.0  13.5    9.0
 10   Alec Dodge Terra                   ATC               3        12.5  14.0   12.0
 11   Victor M Barbosa                   Julio Botelho     3        12.5  13.5   12.0
 12   Pedro M de Andrade Carvalho        Vital Brazil      3        11.5  13.5   10.5
 13   Caue Gregoraci Mathias             Emilie            3        11.5  12.5    9.0
 14   Pedro Ozassa Arao                  Vital Brazil      3        10.0  11.5    6.0
 15   Erik Gunnar                        Benjamin Constant 3        10.0  10.5    8.0
 16   Heitor Paredes Brandao             Vital Brazil      3         9.5  11.0   11.0
 17   Pedro Simi                         Benjamin Constant 3         8.0   8.5    6.0
 18   Pedro Saunders Alves Durazzo       Emilie            2.5      11.5  12.5    7.5
 19   Matheus Cunha                      Mater Amabilis    2.5      10.5  11.5    8.0
 20   Rafael Frassei                     Mater Amabilis    2.5      10.5  11.5    7.5
 21   Guilherme Marques Geroldo          Emilie            2.5       9.5  10.0    6.5
 22   Thomas Csillag Finger              Equipe            2        12.5  14.5    7.0
 23   Felipe B Carbonell                 Mobile            2        12.5  14.0    9.0
 24   Gustavo Shigueru Tai               Mirassol          2        11.0  12.5    8.0
 25   Lucas C Arabian                    Catamara          2        11.0  12.0    6.0
 26   Guilherme Pastoreli                Benjamin Constant 2        11.0  11.5    6.0
 27   Bernardo Z Takeshi Magalhaes       Arraial           2        10.0  11.0    7.0
 28   Rafael R Lintz                     Mobile            1.5      10.5  11.5    5.5
 29   Guilherme Vallim                   Pentagono         1.5       8.5   9.5    2.0
 30   Felipe S Scorza                    Catamara          1.5       7.0   8.0    2.0
 31   Rodrigo Kenzo Haruna               Emilie            1        12.0  13.0    3.0
 32   Leonardo A Almeida Stevenson       Porto Seguro      1        11.0  12.5    2.0
 33   Paulo Henrique Dall'Ovo            Catamara          1        10.0  11.0    5.0
 34   Alfredo Camera de Menezes          Stance Dual       0         4.0   4.0    0.0
 35   Joao Azevedo Bahia                 Mobile            0         3.0   3.0    0.0
 36   Gregorio Biseli                    Catamara          0         2.5   2.5    0.0
      Antonio Casaes                     Catamara          0         2.5   2.5    0.0
      Andre Suzuki Watanabe              Emilie            0         2.5   2.5    0.0
      Miguel Araujo Brasil               Catamara          0         2.5   2.5    0.0
 40   Lucas Hyun Byn Song                Stance Dual       0         1.5   1.5    0.0

Cross Table

No Name                         Club              Total  1    2    3    4    5  

1  Vinicius Taishun Lima        Porto Seguro      5     31:W  8:W  5:W  3:W  4:W
2  Rafael Yudi Hatsumura        Emilie            4.5   34:+  6:D 22:W 11:W 10:W
3  Lucas de Araujo Catel        Sabin             4     18:W 13:W  7:W  1:L  6:W
4  Miguel Bernath Liao          Augusto Laranja   4     21:W 25:W 12:W 10:W  1:L
5  Eduardo Akira Silva          Sabin             4      0:+ 22:W  1:L 23:W 11:W
6  Felipe Campora               Paulistano        3.5    9:W  2:D 15:W 18:W  3:L
7  Luca Sandim                  Santo Americo     3.5   17:W 15:W  3:L  9:D 20:W
8  Gabriel Fagundes Zanardi     Catamara          3.5   35:+  1:L 20:D 28:W 16:W
9  Raphael Zilio Sakamoto       Emilie            3.5    6:L 14:W 26:W  7:D 19:W
10 Alec Dodge Terra             ATC               3     19:W 24:W 23:W  4:L  2:L
11 Victor M Barbosa             Julio Botelho     3     38:+ 33:W 16:W  2:L  5:L
12 Pedro M de Andrade Carvalho  Vital Brazil      3     36:+ 27:W  4:L 19:D 13:D
13 Caue Gregoraci Mathias       Emilie            3     39:+  3:L 28:D 21:W 12:D
14 Pedro Ozassa Arao            Vital Brazil      3     25:L  9:L  0:W 26:W 22:W
15 Erik Gunnar                  Benjamin Constant 3     32:W  7:L  6:L 33:W 23:W
16 Heitor Paredes Brandao       Vital Brazil      3     37:+ 26:W 11:L 24:W  8:L
17 Pedro Simi                   Benjamin Constant 3      7:L 23:L 32:W 31:W 24:W
18 Pedro Saunders Alves Durazzo Emilie            2.5    3:L 29:W 25:W  6:L 27:D
19 Matheus Cunha                Mater Amabilis    2.5   10:L 30:W 33:W 12:D  9:L
20 Rafael Frassei               Mater Amabilis    2.5   22:L 31:W  8:D 27:W  7:L
21 Guilherme Marques Geroldo    Emilie            2.5    4:L 32:W 27:D 13:L 28:W
22 Thomas Csillag Finger        Equipe            2     20:W  5:L  2:L 25:W 14:L
23 Felipe B Carbonell           Mobile            2     30:W 17:W 10:L  5:L 15:L
24 Gustavo Shigueru Tai         Mirassol          2     40:+ 10:L 30:W 16:L 17:L
25 Lucas C Arabian              Catamara          2     14:W  4:L 18:L 22:L 33:W
26 Guilherme Pastoreli          Benjamin Constant 2      0:+ 16:L  9:L 14:L 32:W
27 Bernardo Z Takeshi Magalhaes Arraial           2     29:W 12:L 21:D 20:L 18:D
28 Rafael R Lintz               Mobile            1.5   33:L  0:W 13:D  8:L 21:L
29 Guilherme Vallim             Pentagono         1.5   27:L 18:L 31:L 30:D  0:W
30 Felipe S Scorza              Catamara          1.5   23:L 19:L 24:L 29:D 31:W
31 Rodrigo Kenzo Haruna         Emilie            1      1:L 20:L 29:W 17:L 30:L
32 Leonardo A Almeida Stevenson Porto Seguro      1     15:L 21:L 17:L  0:W 26:L
33 Paulo Henrique Dall'Ovo      Catamara          1     28:W 11:L 19:L 15:L 25:L
34 Alfredo Camera de Menezes    Stance Dual       0      2:-  0:   0:   0:   0: 
35 Joao Azevedo Bahia           Mobile            0      8:-  0:   0:   0:   0: 
36 Gregorio Biseli              Catamara          0     12:-  0:   0:   0:   0: 
37 Antonio Casaes               Catamara          0     16:-  0:   0:   0:   0: 
38 Andre Suzuki Watanabe        Emilie            0     11:-  0:   0:   0:   0: 
39 Miguel Araujo Brasil         Catamara          0     13:-  0:   0:   0:   0: 
40 Lucas Hyun Byn Song          Stance Dual       0     24:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com