ACESC Hebraica 2014 - Sub 10 Masculino - Round 5

Standings

Place Name                           Feder Club              Score M-Buch. Buch. Progr.

  1   Rafael da Cunha Gomes Ribeiro        Stance Dual       6        13.0  13.0   20.0
  2   Gustavo dos Santos Florencio         Augusto Laranja   5        14.0  16.0   15.0
  3   Daniel Bernarth Liao                 Augusto Laranja   4        15.0  18.0   13.0
  4   Rodrigo Yosuke Kojima                Santo Agostinho   4        14.5  15.0   14.0
  5   Bruno Cunha de Biazzi                Sabin             4        13.5  16.0   12.0
  6   Matheus Sylvestre                    Sabin             4        13.0  14.5   14.0
  7   Nicholas Ryo Takano                  Mobile            4        13.0  14.5   12.0
  8   Nikcolas Jesus                       Augusto Laranja   4        12.0  14.0   12.0
  9   Luiz Henrique Yuzo Tokuda Sato       Dante             4        12.0  14.0   11.0
 10   Jose Eduardo V Correa                Augusto Laranja   4        11.0  13.0   11.0
 11   Lucas Akira Ogata                    Augusto Laranja   3.5      10.0  12.0    9.5
 12   Felipe M Shimamura Silva             Sabin             3        14.0  16.5   12.0
 13   Gustavo Figueiredo de Paula          Emilie            3        14.0  15.0   12.0
 14   Artur Bresser Srour                  Mobile            3        14.0  15.0   10.0
 15   Pedro Henrique Diniz                 Unibes            3        13.5  15.5   11.0
 16   Gustavo Hantower                     Pentagono         3        13.5  15.0    9.0
 17   Bruno Gildin                         Hebraica          3        13.0  15.0    9.0
 18   Thiago Yukio Shinohara               Mirassol          3        12.5  15.0    9.0
 19   Luc Dodge Terra                      ATC               3        12.5  14.0    9.0
 20   Enzo Visani                          Mobile            3        12.0  14.0   10.0
 21   Stefano Paolini Hungaro              Augusto Laranja   3        11.5  12.0   10.0
 22   Joao Pedro Vieira Correa             Augusto Laranja   3        11.0  12.5   10.0
 23   Diego Castro e Melo                  Santo Americo     3        10.5  11.5    7.0
 24   Gianluca do Prado Guarim             Vital Brazil      3         9.5  11.5    8.0
 25   Lucas Lacerda                        Mobile            3         9.5  10.5    8.0
 26   Rafael S Alves Durazzo               Emilie            3         9.5  10.0    8.0
 27   Diego M Ramos de Oliveira            Mobile            2.5      11.5  11.5    8.5
 28   Felipe Colorohidis                   Dante             2        13.0  15.0    8.0
 29   Yuri Funayama                        Dante             2        13.0  14.0    8.0
 30   Augusto de O Simoes Pedro            Emilie            2        12.0  14.0    6.0
 31   Gabriel Tarquine                     Unibes            2        12.0  13.0    5.0
 32   Thiago Godoi                         Mobile            2        12.0  12.0    5.0
 33   Arthur de O Simoes Pedro             Emilie            2        11.5  12.5    8.0
 34   Jean Patrick Joie                    Dante             2        11.0  12.0    6.0
 35   Pedro Henrique Dall'Ovo Maciel       Catamara          2        10.5  11.5    6.0
 36   Renan Hemelrijk da Silva             Vital Brazil      2        10.5  11.5    5.0
 37   Michel Csillag Finger                Equipe            2        10.0  12.0    6.0
 38   Luis Guilherme Kanazawa              Mater Amabilis    2        10.0  11.0    5.0
 39   Lucas Carvalho                       Emilie            2         9.5  10.0    5.0
 40   Lorenzo K V Prata                    Stance Dual       2         9.0  10.0    5.0
 41   Shay Mayo Liberman                   Stance Dual       2         8.0   8.5    4.0
 42   Sebastian Salas Sadoco               Vital Brazil      2         7.5   7.5    3.0
 43   Joao Pedro Kinoshita Amaral          Stance Dual       1.5      11.0  12.0    5.5
 44   Felipe Glasser Aragao                Emilie            1.5       7.5   7.5    2.5
 45   Mateus Ferreira Cirillo              Catamara          1        10.5  12.5    1.0
 46   Tiago Vivolo                         Arraial           1         9.5  10.5    2.0
 47   Miguel Dall'Ovo                      Catamara          1         9.0  10.0    4.0
 48   Joao Pedro Ribeiro Affonso           Stance Dual       1         9.0   9.5    4.0
 49   Arthur Paredes Brandao               Vital Brazil      1         8.5   9.0    3.0
 50   Henry Rovner                         Stance Dual       1         8.0   9.0    3.0
 51   Nicholas von Galen                   Benjamin Constant 0        11.5  13.0    0.0
 52   Rafael Enzo Azevedo Ortiz            Vital Brazil      0         6.0   7.5    0.0
 53   Bernardo Zeh Fiuza                   Emilie            0         3.5   3.5    0.0
 54   Gabriel Marques Arantes              Mater Amabilis    0         2.5   5.0    0.0
 55   Lucas Lemos Fischer                  Augusto Laranja   0         0.5   0.5    0.0
      Brian Pasquale Pinotti               Emilie            0         0.5   0.5    0.0
      Joao Vicente Ramalho                 Augusto Laranja   0         0.5   0.5    0.0

Cross Table

No Name                           Club              Total  1    2    3    4    5  

1  Rafael da Cunha Gomes Ribeiro  Stance Dual       6     51:W 14:W 15:W 13:W  6:W
2  Gustavo dos Santos Florencio   Augusto Laranja   5     30:W 16:W  7:W 17:W  4:W
3  Daniel Bernarth Liao           Augusto Laranja   4     23:W 10:W  8:W  4:L 12:W
4  Rodrigo Yosuke Kojima          Santo Agostinho   4     46:W 29:W  5:W  3:W  2:L
5  Bruno Cunha de Biazzi          Sabin             4     53:+  9:W  4:L 16:W 18:W
6  Matheus Sylvestre              Sabin             4     38:W 43:W 21:W 12:W  1:L
7  Nicholas Ryo Takano            Mobile            4     36:W 19:W  2:L 29:W 15:W
8  Nikcolas Jesus                 Augusto Laranja   4     31:W 28:W  3:L 19:W 20:W
9  Luiz Henrique Yuzo Tokuda Sato Dante             4     39:W  5:L 27:W 22:W 14:W
10 Jose Eduardo V Correa          Augusto Laranja   4     32:W  3:L 31:W 28:W 13:W
11 Lucas Akira Ogata              Augusto Laranja   3.5   27:D  0:W 12:L 34:W 28:W
12 Felipe M Shimamura Silva       Sabin             3     18:W 20:W 11:W  6:L  3:L
13 Gustavo Figueiredo de Paula    Emilie            3     50:W 33:W 22:W  1:L 10:L
14 Artur Bresser Srour            Mobile            3     48:W  1:L 35:W 26:W  9:L
15 Pedro Henrique Diniz           Unibes            3     35:W 24:W  1:L 33:W  7:L
16 Gustavo Hantower               Pentagono         3     25:W  2:L 43:W  5:L 33:W
17 Bruno Gildin                   Hebraica          3     26:W 21:L 38:W  2:L 35:W
18 Thiago Yukio Shinohara         Mirassol          3     12:L 54:+ 23:W 21:W  5:L
19 Luc Dodge Terra                ATC               3     52:W  7:L 37:W  8:L 27:W
20 Enzo Visani                    Mobile            3     42:W 12:L 40:W 25:W  8:L
21 Stefano Paolini Hungaro        Augusto Laranja   3     45:W 17:W  6:L 18:L 32:W
22 Joao Pedro Vieira Correa       Augusto Laranja   3     44:W 34:W 13:L  9:L 30:W
23 Diego Castro e Melo            Santo Americo     3      3:L 32:W 18:L 49:W 29:W
24 Gianluca do Prado Guarim       Vital Brazil      3     54:+ 15:L 33:L 40:W 39:W
25 Lucas Lacerda                  Mobile            3     16:L 52:W 47:W 20:L 37:W
26 Rafael S Alves Durazzo         Emilie            3     17:L 45:W 34:W 14:L 36:W
27 Diego M Ramos de Oliveira      Mobile            2.5   11:D 51:W  9:L 43:W 19:L
28 Felipe Colorohidis             Dante             2     41:W  8:L 30:W 10:L 11:L
29 Yuri Funayama                  Dante             2     37:W  4:L 48:W  7:L 23:L
30 Augusto de O Simoes Pedro      Emilie            2      2:L 42:W 28:L 31:W 22:L
31 Gabriel Tarquine               Unibes            2      8:L 41:W 10:L 30:L 50:W
32 Thiago Godoi                   Mobile            2     10:L 23:L 51:W 41:W 21:L
33 Arthur de O Simoes Pedro       Emilie            2     47:W 13:L 24:W 15:L 16:L
34 Jean Patrick Joie              Dante             2     40:W 22:L 26:L 11:L 49:W
35 Pedro Henrique Dall'Ovo Maciel Catamara          2     15:L 36:W 14:L 47:W 17:L
36 Renan Hemelrijk da Silva       Vital Brazil      2      7:L 35:L 52:+ 50:W 26:L
37 Michel Csillag Finger          Equipe            2     29:L 39:W 19:L 38:W 25:L
38 Luis Guilherme Kanazawa        Mater Amabilis    2      6:L 49:W 17:L 37:L 48:W
39 Lucas Carvalho                 Emilie            2      9:L 37:L 45:W 48:W 24:L
40 Lorenzo K V Prata              Stance Dual       2     34:L 44:W 20:L 24:L 47:W
41 Shay Mayo Liberman             Stance Dual       2     28:L 31:L 42:W 32:L 46:W
42 Sebastian Salas Sadoco         Vital Brazil      2     20:L 30:L 41:L 45:W 51:W
43 Joao Pedro Kinoshita Amaral    Stance Dual       1.5   49:W  6:L 16:L 27:L 44:D
44 Felipe Glasser Aragao          Emilie            1.5   22:L 40:L 50:L 51:W 43:D
45 Mateus Ferreira Cirillo        Catamara          1     21:L 26:L 39:L 42:L  0:W
46 Tiago Vivolo                   Arraial           1      4:L 48:L 49:L  0:W 41:L
47 Miguel Dall'Ovo                Catamara          1     33:L 50:W 25:L 35:L 40:L
48 Joao Pedro Ribeiro Affonso     Stance Dual       1     14:L 46:W 29:L 39:L 38:L
49 Arthur Paredes Brandao         Vital Brazil      1     43:L 38:L 46:W 23:L 34:L
50 Henry Rovner                   Stance Dual       1     13:L 47:L 44:W 36:L 31:L
51 Nicholas von Galen             Benjamin Constant 0      1:L 27:L 32:L 44:L 42:L
52 Rafael Enzo Azevedo Ortiz      Vital Brazil      0     19:L 25:L 36:-  0:   0: 
53 Bernardo Zeh Fiuza             Emilie            0      5:-  0:   0:   0:   0: 
54 Gabriel Marques Arantes        Mater Amabilis    0     24:- 18:-  0:   0:   0: 
55 Lucas Lemos Fischer            Augusto Laranja   0      0:L  0:   0:   0:   0: 
56 Brian Pasquale Pinotti         Emilie            0      0:L  0:   0:   0:   0: 
57 Joao Vicente Ramalho           Augusto Laranja   0      0:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com