ACESC Hebraica 2014 - Sub 12 Masculino - Round 5

Standings

Place Name                       Feder Club              Score M-Buch. Buch. Progr.

  1   Ricardo Yoshida Teshima          Santo Agostinho   5        13.0  15.5   15.0
  2   Rafael C Bueloni Ferreira        Catamara          4        15.0  16.0   14.0
  3   Darcy Arruda Gomes Fonseca       Augusto Laranja   4        13.5  15.0   13.0
  4   Matheus Faria Giove              Augusto Laranja   4        13.0  14.5   12.0
  5   Guilherme Goya Outi              Sabin             4        11.5  13.0   12.0
  6   Alessandro Menegon               Santo Antonio     4        10.5  12.0   10.0
  7   Luca Oshiro Camargo              Sabin             3        16.0  18.5   12.0
  8   Enzo Federzoni                   Sabin             3        13.5  15.0   10.0
  9   Gustavo Yuji Harakawa            Emilie            3        13.5  14.0   11.0
 10   David Shayo                      Hebraica          3        12.5  14.0    9.0
 11   Igor Almeida Reis                Sabin             3        12.0  13.0   10.0
 12   Paul Joie                        Dante             3        11.5  13.0    8.0
 13   Giancarlo Reis Pagano            Sabin             3        11.0  13.0    8.0
 14   Henrique Lotfi Neri              Catamara          3        11.0  12.0   10.0
 15   Joao Victor Monteiro             Unibes            3        11.0  11.5    8.0
 16   Nicolas Chen                     Santo Agostinho   3         9.5  11.0   10.0
 17   Vitor Yutaka Tai                 Mirassol          2.5      13.5  14.5    8.5
 18   Jair H. de Oliveira Barros       Unibes            2.5      10.0  11.0    6.5
 19   Kayky F Santos                   Unibes            2        13.5  14.0    6.0
 20   Nicolas Lima R. Goncalves        Unibes            2        11.5  12.5    7.0
 21   Eduardo Henrique Fabris          Catamara          2        11.0  12.0    6.0
 22   Jefferson Pereira                Unibes            2        11.0  12.0    3.0
 23   Rafael Galvao                    Unibes            2        10.5  11.5    4.0
 24   Richard F. Faccioli              Unibes            2        10.5  11.0    5.0
 25   Gabriel Gildin                   Hebraica          2         9.5  10.5    7.0
 26   Michael Yang                     Benjamin Constant 1.5       9.5  10.5    2.5
 27   Gabriel Sena Barbosa             Unibes            1.5       9.0  10.0    2.5
 28   Felipe R Kolber                  Stance Dual       1        10.5  12.0    2.0
 29   Thomas Borges                    Benjamin Constant 1        10.0  11.5    5.0
 30   Theo Borges                      Benjamin Constant 1        10.0  11.0    4.0
 31   Enzo Benedetto Proenca           Emilie            1         8.5  10.0    4.0
 32   Leonardo Davi Kim                Stance Dual       0         2.5   2.5    0.0
 33   Jose Bourbon Ribeiro             Catamara          0         1.5   1.5    0.0

Cross Table

No Name                       Club              Total  1    2    3    4    5  

1  Ricardo Yoshida Teshima    Santo Agostinho   5     15:W  8:W  9:W  7:W  2:W
2  Rafael C Bueloni Ferreira  Catamara          4     30:W 12:W 11:W  3:W  1:L
3  Darcy Arruda Gomes Fonseca Augusto Laranja   4     23:W 17:W  4:W  2:L  9:W
4  Matheus Faria Giove        Augusto Laranja   4     13:W 19:W  3:L 10:W  7:W
5  Guilherme Goya Outi        Sabin             4     26:W 10:W  7:L 11:W  8:W
6  Alessandro Menegon         Santo Antonio     4     17:L 22:W 12:W 19:W 14:W
7  Luca Oshiro Camargo        Sabin             3     18:W 14:W  5:W  1:L  4:L
8  Enzo Federzoni             Sabin             3     32:+  1:L 21:W 25:W  5:L
9  Gustavo Yuji Harakawa      Emilie            3     28:W 20:W  1:L 13:W  3:L
10 David Shayo                Hebraica          3     21:W  5:L 18:W  4:L 24:W
11 Igor Almeida Reis          Sabin             3     27:W 29:W  2:L  5:L 16:W
12 Paul Joie                  Dante             3     24:W  2:L  6:L 23:W 20:W
13 Giancarlo Reis Pagano      Sabin             3      4:L 24:W 22:W  9:L 25:W
14 Henrique Lotfi Neri        Catamara          3     31:W  7:L 29:W 15:W  6:L
15 Joao Victor Monteiro       Unibes            3      1:L 28:W 20:W 14:L 21:W
16 Nicolas Chen               Santo Agostinho   3     22:W 25:L 19:W 17:W 11:L
17 Vitor Yutaka Tai           Mirassol          2.5    6:W  3:L 31:W 16:L 18:D
18 Jair H. de Oliveira Barros Unibes            2.5    7:L 26:W 10:L 30:W 17:D
19 Kayky F Santos             Unibes            2     33:+  4:L 16:L  6:L 28:W
20 Nicolas Lima R. Goncalves  Unibes            2      0:W  9:L 15:L 31:W 12:L
21 Eduardo Henrique Fabris    Catamara          2     10:L  0:W  8:L 29:W 15:L
22 Jefferson Pereira          Unibes            2     16:L  6:L 13:L 27:W 29:W
23 Rafael Galvao              Unibes            2      3:L 31:L  0:W 12:L 30:W
24 Richard F. Faccioli        Unibes            2     12:L 13:L 28:W 26:W 10:L
25 Gabriel Gildin             Hebraica          2     29:L 16:W 30:W  8:L 13:L
26 Michael Yang               Benjamin Constant 1.5    5:L 18:L 27:D 24:L 31:W
27 Gabriel Sena Barbosa       Unibes            1.5   11:L 30:L 26:D 22:L  0:W
28 Felipe R Kolber            Stance Dual       1      9:L 15:L 24:L  0:W 19:L
29 Thomas Borges              Benjamin Constant 1     25:W 11:L 14:L 21:L 22:L
30 Theo Borges                Benjamin Constant 1      2:L 27:W 25:L 18:L 23:L
31 Enzo Benedetto Proenca     Emilie            1     14:L 23:W 17:L 20:L 26:L
32 Leonardo Davi Kim          Stance Dual       0      8:-  0:   0:   0:   0: 
33 Jose Bourbon Ribeiro       Catamara          0     19:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com